<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beavercreek Post</title>
	<atom:link href="http://beavercreekpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beavercreekpost.com</link>
	<description>News for Beavercreek, Ohio.</description>
	<lastBuildDate>Mon, 13 May 2013 08:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hunks in Heels Raises Money at The Greene</title>
		<link>http://beavercreekpost.com/2013/05/13/hunks-in-heels-raises-money-at-the-greene/</link>
		<comments>http://beavercreekpost.com/2013/05/13/hunks-in-heels-raises-money-at-the-greene/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:28:24 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Area News: WDTN]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1802</guid>
		<description><![CDATA[BEAVERCREEK, Ohio (WDTN) &#8211; Dozens of men unleashed their inner diva Saturday for the sixth annual &#8220;Hunks in Heels&#8221; competition.The hunks donned their best pair of stilettos and went heel to heel racing around the The Greene Town Center to raise money for the local organization Clothes That Work. A &#8220;best legs&#8221; contest&#8230; Read more:]]></description>
				<content:encoded><![CDATA[<p>BEAVERCREEK, Ohio (WDTN) &#8211; Dozens of men unleashed their inner diva Saturday for the sixth annual &#8220;Hunks in Heels&#8221; competition.The hunks donned their best pair of stilettos and went heel to heel racing around the The Greene Town Center to raise money for the local organization Clothes That Work. A &#8220;best legs&#8221; contest&#8230;</p>
<p>Read more: <a href="http://www.wdtn.com/dpp/news/local/greene_county/hunks-in-heels-unleash-their-inner-diva">http://www.wdtn.com/dpp/news/local/greene_county/hunks-in-heels-unleash-their-inner-diva</a></p>]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/05/13/hunks-in-heels-raises-money-at-the-greene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beavercreek Hindu Temple Reopens</title>
		<link>http://beavercreekpost.com/2013/05/13/beavercreek-hindu-temple-reopens/</link>
		<comments>http://beavercreekpost.com/2013/05/13/beavercreek-hindu-temple-reopens/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:25:33 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Area News: WDTN]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1801</guid>
		<description><![CDATA[BEAVERCREEK, Ohio (WDTN) &#8211; Hundreds gathered Sunday to celebrate the grand reopening of the Hindu Temple of Dayton. Renovations are now complete at the building on Temple Lane in Beavercreek. Cultural and religious programs were part of the &#8230; Read more: http://www.wdtn.com/dpp/news/local/greene_county/temple-renovations-now-complete]]></description>
				<content:encoded><![CDATA[<p>BEAVERCREEK, Ohio (WDTN) &#8211; Hundreds gathered Sunday to celebrate the grand reopening of the Hindu Temple of Dayton. Renovations are now complete at the building on Temple Lane in Beavercreek. Cultural and religious programs were part of the &#8230;</p>
<p>Read more: <a href="http://www.wdtn.com/dpp/news/local/greene_county/temple-renovations-now-complete">http://www.wdtn.com/dpp/news/local/greene_county/temple-renovations-now-complete</a></p>]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/05/13/beavercreek-hindu-temple-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jack&#8217;s Pets Store Nearing Completion</title>
		<link>http://beavercreekpost.com/2013/05/12/new-jacks-pets-store-nearing-completion/</link>
		<comments>http://beavercreekpost.com/2013/05/12/new-jacks-pets-store-nearing-completion/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:24:29 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1783</guid>
		<description><![CDATA[A new Jack&#8217;s Pets store located on Dayton-Xenia Road near Kroger is nearing completion. The new store will open in June and employ 12-15 people . Jack&#8217;s Pets has 30 stores in Ohio, Northern Kentucky, and Indiana. Jack&#8217;s Pets Corporate Support &#038; Distribution Center is also located in Beavercreek, Ohio and recently underwent a $1]]></description>
				<content:encoded><![CDATA[<p>A new Jack&#8217;s Pets store located on Dayton-Xenia Road near Kroger is nearing completion. The new store will open in June and employ 12-15 people . Jack&#8217;s Pets has 30 stores in Ohio, Northern Kentucky, and Indiana. Jack&#8217;s Pets Corporate Support &#038; Distribution Center is also located in Beavercreek, Ohio and recently underwent a $1 million expansion itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/05/12/new-jacks-pets-store-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beavercreek Voters Defeat Income Tax</title>
		<link>http://beavercreekpost.com/2013/05/08/beavercreek-voters-defeat-income-tax/</link>
		<comments>http://beavercreekpost.com/2013/05/08/beavercreek-voters-defeat-income-tax/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:05:51 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1779</guid>
		<description><![CDATA[On May 7 Beavercreek voters soundly rejected the latest attempt to pass an income tax in the city with a vote of 61.5% against the tax and 38.5% for the tax. The 1.5% income tax was the subject of much debate the past few months with city officials pressing hard for the tax and local]]></description>
				<content:encoded><![CDATA[<p>On May 7 Beavercreek voters soundly rejected the latest attempt to pass an income tax in the city with a vote of 61.5% against the tax and 38.5% for the tax. The 1.5% income tax was the subject of much debate the past few months with city officials pressing hard for the tax and local groups like Taxbusters PAC arguing against.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/05/08/beavercreek-voters-defeat-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board Placing Levy on August Ballot</title>
		<link>http://beavercreekpost.com/2013/05/06/school-board-placing-levy-on-august-ballot/</link>
		<comments>http://beavercreekpost.com/2013/05/06/school-board-placing-levy-on-august-ballot/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:39:50 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1724</guid>
		<description><![CDATA[On Friday, May 3, and Monday, May 6, the Beavercreek Board of Education took the steps necessary to place a 6.7 mill emergency operating levy on the ballot in August. Faced with a May 8 filing deadline, the Beavercreek Board of Education approved a first required resolution for placing an August emergency operating levy on]]></description>
				<content:encoded><![CDATA[<p>On Friday, May 3, and Monday, May 6, the Beavercreek Board of Education took the steps necessary to place a 6.7 mill emergency operating levy on the ballot in August.  Faced with a May 8 filing deadline, the Beavercreek Board of Education approved a first required resolution for placing an August emergency operating levy on the ballot in the amount of $10,900,000. District officials estimate the millage at 6.7 mills.<span id="more-1724"></span></p>
<p>“The school funding picture remains uncertain, as the education budget offered by Governor Kasich in early February is being reshaped in the legislature,” said Beavercreek Board of Education Vice President Rob Dotson. “The one thing we CAN say is that Beavercreek Schools cannot continue to draw from its cash reserves to pay for operations.”</p>
<p>In the 10 years since Beavercreek School District voters last approved an operating levy for additional funds, the cost of daily operations—including but not limited to healthcare, insurance, fuel and instructional materials—has continued to rise, while state aid revenue has been cut. </p>
<p>“Shrinking means and increased expenses over time have put us in a very difficult situation—one where we are forced to draw from our reserves. This is NOT a sustainable strategy,” Dotson said.</p>
<p>School districts that exhaust their cash reserves face state fiscal oversight, as is the case locally with the Fairborn and Huber Heights school districts. When this occurs, the state forces the district to borrow funds for operations until voters pass a levy.</p>
<p>Dotson pointed to $13 million in cuts and cost saving measures over the last two years that have included reducing salary and wage expenses by 12.5 percent, from $46.3 million to $40.5 million. The district has also reduced teaching staff by 10 percent, administrative staff by 12 percent, and support staff by 8 percent. In addition, some educational programs have been cut, and pay-to-participate fees for sports and extracurricular activities have increased district-wide. Busing has been eliminated for all high school students, and reduced for middle school students as well.</p>
<p>Dotson indicated that if the state funding picture changes, and Beavercreek receives more state funding than expected, the Board may be able to make adjustments to services that have been eliminated. He cautions, however, that the proceeds from an August levy cannot be used to restore all of the services that have been cut.</p>
<p>“Our first priority, if the levy passes, is to address the district’s deficit spending situation and ensure that we have sufficient cash reserves to avoid state oversight. Beyond that, the Board and administration will assess the budget and work with the community to identify priority services that can be restored within the district’s means,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/05/06/school-board-placing-levy-on-august-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Economy Rates Greene County 6th in Nation</title>
		<link>http://beavercreekpost.com/2013/04/30/fourth-economy-rates-greene-county-6th-in-nation/</link>
		<comments>http://beavercreekpost.com/2013/04/30/fourth-economy-rates-greene-county-6th-in-nation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:36:58 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1762</guid>
		<description><![CDATA[GREENE COUNTY, OH &#8211; The American economy is always evolving. Beginning with an economy based on the production of livestock and crops, we’ve transitioned to an industrial economy producing goods, and then to an economy producing technology. Our current and developing economy is a combination of the three, and is the basis of the new]]></description>
				<content:encoded><![CDATA[<p><B>GREENE COUNTY, OH</B> &#8211; The American economy is always evolving. Beginning with an economy based on the production of livestock and crops, we’ve transitioned to an industrial economy producing goods, and then to an economy producing technology. Our current and developing economy is a combination of the three, and is the basis of the new “Fourth Economy Community Index.” Created by Fourth Economy Consulting, the FEC Index gauges the ability of a community to support today’s economic growth.<span id="more-1762"></span></p>
<p>At the County level, the FEC Index divides communities into micro-, small-, mid-, and large-sized counties. Fourth Economy then evaluates five areas; Investment, talent, sustainability, place, and diversity. A county’s strength in each of these areas indicates its ability to support growth and innovation.</p>
<p>In the mid-sized communities category, Greene County, Ohio was ranked 6th in the nation for its capacity to grow and sustain this new economy. Greene County attracts businesses looking to expand with its educated, talented and diverse labor force, its proximity to major highways, and its balance of traditional downtown areas, business parks, and suburban/rural space.</p>
<p>Source: Greene County Ohio Department of Development</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/04/30/fourth-economy-rates-greene-county-6th-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beavercreek Schools Outstanding Teacher Awards</title>
		<link>http://beavercreekpost.com/2013/04/26/beavercreek-schools-ounstanding-teacher-awards/</link>
		<comments>http://beavercreekpost.com/2013/04/26/beavercreek-schools-ounstanding-teacher-awards/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:58:59 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1729</guid>
		<description><![CDATA[BEAVERCREEK, OH &#8211; Beavercreek Schools recently recognized four outstanding educators with its 2012 &#8220;Outstanding Classroom Teacher Award. Beavercreek Schools began its Outstanding Classroom Teacher recognition program in 1979. This year, Beavercreek City Schools recognized two elementary school and two middle school teachers for exceptional instructional ability, professionalism, involvement with students and community, and consideration for]]></description>
				<content:encoded><![CDATA[<p><strong>BEAVERCREEK, OH</strong> &#8211; Beavercreek Schools recently recognized four outstanding educators with its 2012 &#8220;Outstanding Classroom Teacher Award. Beavercreek Schools began its Outstanding Classroom Teacher recognition program in 1979. This year, Beavercreek City Schools recognized two elementary school and two middle school teachers for exceptional instructional ability, professionalism, involvement with students and community, and consideration for student needs and morale.<span id="more-1729"></span></p>
<p>Recipients of the 2013 award include:</p>
<ol>
<li>Lorie Lamb, a first grade teacher at Fairbrook Elementary</li>
<li>Lauren Meyer, a special education teacher for first through fifth grade students at Valley Elementary</li>
<li>Adam Wojtowicz, who teaches seventh grade language arts at Ankeney Middle School</li>
<li>Brian Busch, who teaches eighth grade mathematics at Ankeney Middle School</li>
</ol>
<p>All four teachers were recognized by the Beavercreek Board of Education at its April 25 meeting, and received a special plaque to commemorate their accomplishment.</p>
<p>Teachers may be nominated for the Outstanding Classroom Teacher Award by parents, students, colleagues or members of the community. Representatives of the Curriculum Department scour each nomination in advance and remove names, gender, subject and grade-level references to ensure an unbiased selection process. A committee of volunteers then evaluates recipients using criteria established by Phi Beta Kappa, an international professional fraternity for men and women in education.</p>
<p>“Beavercreek Schools is proud to recognize these teachers for their excellence and commitment to students,” said Amy Baldridge, the District’s Curriculum Director. “Our families are fortunate to have access to their talents.”</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/04/26/beavercreek-schools-ounstanding-teacher-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutter Center Job Fair Attracts Many</title>
		<link>http://beavercreekpost.com/2013/04/11/nutter-center-job-fair-attracts-many/</link>
		<comments>http://beavercreekpost.com/2013/04/11/nutter-center-job-fair-attracts-many/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:45:24 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1756</guid>
		<description><![CDATA[A Job Fair held at the Nutter Center on April 10th attracted many job seekers. The fair was primarily geared toward military and their dependents, but was open to the general public as well.]]></description>
				<content:encoded><![CDATA[<p>A Job Fair held at the Nutter Center on April 10th attracted many job seekers. The fair was primarily geared toward military and their dependents, but was open to the general public as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/04/11/nutter-center-job-fair-attracts-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Marathon 10K Sells Out</title>
		<link>http://beavercreekpost.com/2013/04/02/air-force-marathon-10k-sells-out-2/</link>
		<comments>http://beavercreekpost.com/2013/04/02/air-force-marathon-10k-sells-out-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:07:29 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=1710</guid>
		<description><![CDATA[WRIGHT-PATTERSON AIR FORCE BASE, Ohio &#8211; Even with 500 more runners, the Air Force Marathon 10K sold out on April 1 &#8211; just before the prices increased for all races. &#8220;In 2012, it was just under 12 weeks for the 10K to close out,&#8221; said Rob Aguiar, race director. &#8220;This year, we rearranged the individual race quotas]]></description>
				<content:encoded><![CDATA[<p><b>WRIGHT-PATTERSON AIR FORCE BASE, Ohio</b> &#8211; Even with 500 more runners, the Air Force Marathon 10K sold out on April 1 &#8211; just before the prices increased for all races. </span></p>
<p>
&#8220;In 2012, it was just under 12 weeks for the 10K to close out,&#8221; said Rob Aguiar, race director. &#8220;This year, we rearranged the individual race quotas to add 500 more runners to the 10K and it still sold out in 12 weeks.&#8221; </p>
<p>
Mr. Aguiar went on to say the event is 75 percent full, nearly 10 percentage points higher at the same time in 2012. </p>
<p><span id="more-1710"></span><br />
&#8220;We typically experience a huge surge in registrations just prior to a price increase, so this last week was very busy for us,&#8221; he added. </p>
<p>
The Air Force Marathon organizers strongly urge runners to register as early as possible to make sure they have a spot in the race. Mr. Aguiar says that all race could sell out in April. </p>
<p>
&#8220;We always get phone calls from people who want into our race after we close-out,&#8221; said Mr. Aguiar, &#8220;I always advise people to register early.&#8221;</p>
<p>
Prices for the full and half marathons are currently $95 and $80, while the 5K is $35. All race prices except the 5K will rise by $10 on June 2, if there are any spots left.</p>
<p>
The Air Force Marathon, presented by Northrop Grumman, USAA and Boeing, will be held Sept. 21 at the National Museum of the United States Air Force. Participants start and finish at the National Air Force Museum, and spectators are welcome at the museum or in nearby downtown Fairborn. </p>
<p>
For more information see <a href="http://www.usafmarathon.com">http://www.usafmarathon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/04/02/air-force-marathon-10k-sells-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Rick Perales: State Rep. Ohio 73rd District</title>
		<link>http://beavercreekpost.com/2013/03/25/profile-rick-perales-state-rep-ohio-73rd-district/</link>
		<comments>http://beavercreekpost.com/2013/03/25/profile-rick-perales-state-rep-ohio-73rd-district/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:15:57 +0000</pubDate>
		<dc:creator>Beavercreek Post</dc:creator>
				<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://beavercreekpost.com/?p=846</guid>
		<description><![CDATA[Richard &#8220;Rick&#8221; Perales is State Representative serving the 73rd House District in Ohio, which includes the western portion of Greene County. Prior to being elected to the House, Perales served for 15 years in the United States Air Force commanding the 788th CES Squadron at Wright Patterson Air Force Base. He later served on Beavercreek]]></description>
				<content:encoded><![CDATA[<p>Richard &#8220;Rick&#8221; Perales is State Representative serving the 73rd House District in Ohio, which includes the western portion of Greene County.</p>
<p>Prior to being elected to the House, Perales served for 15 years in the United States Air Force commanding the 788th CES Squadron at Wright Patterson Air Force Base. He later served on Beavercreek City Council, was Mayor of Beavercreek from 2002-2003, and then served a number of years as a Greene County commissioner. He has worked at the University of Dayton for 13 years, the past four as their Campus Planning and Real Estate Director.<span id="more-846"></span></p>
<p>Raised in a military family, Perales lived in a number of locations throughout his childhood. He and his four brothers all followed in their father&#8217;s footsteps and served in the United States military. He graduated from Salpointe Catholic High School in Tucson, Arizona, and then obtained his Bachelor of Science in Building Construction from Auburn University in 1982.  He later earned a Masters Degree in International Relations from Troy State University.</p>
<p>In 1982 Perales was commissioned as a Second Lieutenant the United States Air Force and spent the next 15 years of his Air Force career serving his country throughout all corners of the world. He retired from the Air Force in 1997 after serving as the Commander of the Civil Engineer Maintenance Squadron at Wright-Patterson Air Force Base.</p>
<p>In 1998 Perales was hired as the Director of Facilities Management at the University of Dayton. In this capacity, he oversaw nearly 100 people operating and maintaining the campus, providing environmental safety and design and construction services valued at approximately $20 million annually. Perales later became the University of Dayton&#8217;s Campus Planning and Real Estate Director.</p>
<p>Perales has been active in numerous community organizations, including the Red Cross, St. Joseph Children’s Treatment Center, Greene County United Way, Dayton Public Schools Facility Steering Committee, and Big Brothers Big Sisters. He was named one of the Dayton region’s Top 25 Most Influential People of the Decade in 2009 and was inducted into the Ohio Veteran Hall of Fame in 2010.</p>
<p>Perales and his wife, Becka, live in Beavercreek and have 4 children. Commenting on why he chose Beavercreek to settle down in, Perales says, &#8220;My family and I decided on Beavercreek, in Greene County, Ohio, as our new home based on its location, amenities and the family-friendly atmosphere.&#8221;</p>
<p><strong>IVIC/GOVERNMENT POSITIONS:</strong><br />
Member, Beavercreek City Council (Mayor 2002-2003)<br />
Member, Beavercreek Board of Zoning Appeals (2001)<br />
Member, Miami Valley Regional Planning Commission<br />
Executive Member, Regional Planning and Coordination Commission of Greene County<br />
Member, Greene County Township Association<br />
Council liaison to the Beavercreek Visioning Committee (2002-2003)</p>
<p><strong>COMMUNITY INVOLVEMENT:</strong><br />
Executive Board Member Heart Walk (2006/2007)<br />
Member, Victoria Theater Association<br />
Board Member, Wright State University External Advisory Board, Mechanical and Materials Engineering Department<br />
Board Member TCN – The Community Network<br />
Board Member, St. Joseph Children&#8217;s Treatment Center<br />
Red Cross Hero, 2004<br />
Greene County United Way Campaign Cabinet Member<br />
Advisory Member, Greene County Habitat for Humanity<br />
Member, Beavercreek, Bellbrook, Fairborn and Xenia Chamber of Commerce<br />
Member, Miami Valley Military Affairs Association<br />
Member, Military Officers Association of America<br />
Member, American Legion, Post 0763<br />
Member, Veterans Of Foreign Wars of the U.S., Post 8312<br />
Member, Dayton Public Schools Facility Steering Committee<br />
Leadership Dayton, Class of 2001<br />
Former Big Brother of America</p>
<p><strong>AWARDS:</strong><br />
Ohio Veteran Hall Of Fame Inductee, Class of 2010<br />
Dayton Region&#8217;s Top 25 Most Influencial People of the Decade, 2009<br />
Ohio Jaycee&#8217;s Oustanding Mayor, 2003<br />
Spangdahlem Air Force Base Support Group Company Grade Officer of the Year, 1992<br />
Air Force Association&#8217;s Logistics Junior Manager of the Year, 1990<br />
Outstanding Young Man of America, 1985</p>
<p><strong>WORK HISTORY:</strong><br />
2005-Present, Campus Planning and Real Estate Director<br />
1998-2005, Executive Director of Facilities Management, University of Dayton<br />
1997-1998, Division Manager, CAD CAM, Inc.<br />
1982-1997, United States Air Force<br />
1994, Commander Operations and Maintenance, Wright Patterson AFB, OH<br />
1990, Chief of Engineering, Spangdahlem AFB, Germany<br />
1988, Program Manager, Foreign Military Sales, Riyadh, Saudi Arabia<br />
1982, Project Manager, Space Transportation System, Los Angeles AFS, CA</p>
<p><strong>EDUCATION:</strong><br />
BS, Building Construction (a specialty program within the school of Architecture), Auburn University, 1982<br />
MS, International Relations, Troy State University, 1992</p>
<p><em><small>Beavercreek Post Profiles presents monthly profiles of notable figures in Beavercreek and the surrounding area. Source: Official biography at Ohio House of Representatives  website 2013, archived biography from City of Beavercreek&#8217;s website 2003, biography from Vote Perales  website 2012 (edited for content). </small></em></p>
]]></content:encoded>
			<wfw:commentRss>http://beavercreekpost.com/2013/03/25/profile-rick-perales-state-rep-ohio-73rd-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
